| California | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $6,659 | $7,734 | 44 |
| Average class size for self-contained classes in elementary schools (2000) | 22.7 | 21.2 | 43 |
| Average Beginning Teacher Salary (2002-03) | $34,805 | $29,564 | 5 |
| Average Teacher Salary (2002-03) | $55,693 | $45,771 | 1 |
| Graduation rates (2002) | 67 % | 71 % | 38 |
| 59 % | 56 % | ||
| 54 % | 52 % | ||
| 76 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement
Advertisement